The Emergency Economic Stabilization Act of 2008 Credit
The Emergency Economic Stabilization Act of 2008 (EESA) creates a tax credit for a low speed vehicle (LSV) that is propelled to a significant extent by a rechargeable battery with a capacity of at least 4 kilowatt hours. For four-wheel vehicles, the minimum credit is $2,500.00. This credit is increased by $417.00 for each kilowatt hour of traction battery capacity in excess of 4 kilowatt hours. The maximum credit in this category is $7,500.00.
All Star Car 48-volt LSV models and all Columbia ParGo LSV (NEV) models with four wheels qualify for the EESA tax credit. The actual credit within the above limitations, however, is determined by the overall capacity of the specific battery pack. The following chart uses battery amp-hour rating information published in the manufacturer’s specification guide at the 20-hour rate for two six-volt batteries and an one eight-volt battery. :
| Star Car Trojan Battery T-105 (6V) |
ParCar US Battery US2200 |
Star Car Trojan Battery t-875 (8V) |
|
| A. Battery Pack Capacity | 10.80 kWh | 11.10 kWh | 8.16 kWh |
| B. Minimum Capacity Required for Credit | -4.00 kWh | -4.00 kWh | -4.00 kWh |
| C. Additional Capacity Above Minimum | 6.80 kWh | 7.10 kWh | 4.16 kWh |
| E. Additional Credit Per kWh Allowed | x $ 417.00 | x $ 417.00 | x $ 417.00 |
| F. Total Additional Credit Allowed | $ 2,835.60 | $ 2,960.70 | $ 1,734.72 |
| G. Base Credit | + $ 2,500.00 | + $ 2,500.00 | + $ 2,500.00 |
| H. Total Amount of Credit | $ 5,335.60 | $ 5,460.70 | $ 4,234.72 |
If a taxpayer qualifies for the EESA tax credit, the basic amount eligible for Star Car LSV models with Trojan T-105 and Trojan T-875batteries and Columbia ParCar LSV/NEV models with the US Battery US2200 battery would be determined as follows:
| Star Car Model | ECC Retail Price (9/1/09)* | Available ARRA Tax Credit | NET COST after ARRA Tax Credit |
| B48-2 | $ 8,857 | $ 4,234 | $ 4,623 |
| BN48-2 | $ 9,079 | $ 4,234 | $ 4,845 |
| B48-4 | $ 10,507 | $ 5,335 | $ 5,172 |
| BN48-4 | $ 11,257 | $ 5,335 | $ 5,922 |
| B48-6 | $ 11,321 | $ 5,335 | $ 5,986 |
| 48-2-R | $ 7,114 | $ 5,335 | $ 1,779 |
| 48-4SF-R | $ 7,114 | $ 5,335 | $ 2,486 |
| 48-4SF-R | $ 8,550 | $ 5,335 | $ 3,215 |
| 48-4SF-R | $ 9,286 | $ 5,335 | $ 3,951 |
| 48-6L | $ 10,814 | $ 5,335 | $ 5,479 |
| 48L-4SF | $ 8,686 | $ 5,335 | $ 3,351 |
| 48L-6SF | $ 8,686 | $ 5,335 | $ 4,558 |
| Columbia ParCar Model | ECC Retail Price (9/1/09)* | Available ARRA Tax Credit | NET COST after ARRA Tax Credit |
| NEV2-48A | $ 8,899 | $ 5,460 | $ 3,439 |
| SM2-GN | $ 10,299 | $ 5,460 | $ 4,838 |
| SM2-TN | $ 10,299 | $ 5,460 | $ 4,838 |
| SM4-GN | $ 11,599 | $ 5,460 | $ 6,139 |
| SM4-TN | $ 11,599 | $ 5,460 | $ 6,139 |
| SUV-SN | $ 9,789 | $ 5,460 | $ 4,329 |
| SUV-LN | $ 10,189 | $ 5,460 | $ 4,729 |
| MG1-CN | $ 17,989 | $ 5,460 | $12,529 |
| MG1-DN | $ 18,989 | $ 5,460 | $13,529 |
| MG1-TN | $ 21,389 | $ 5,460 | $15,929 |
| MG1-VN | $ 18,989 | $ 5,460 | $13,529 |
| MG1-RN | $ 26,989 | $ 5,460 | $21,529 |
Always consult your tax advisor for any and all tax advice before making any purchases.

![]()
Bad Boy 1500E MTV 4x4 Camo
Click here for more information![]()
HDK 2 + 2
Click here for more information![]()
EVE Deluxe 2P
Click here for more information![]()
Polaris Breeze 4 Passenger Mychoice
Click here for more information![]()
LMLSVS
Click here for more information![]()
Bad Boy 1500E MTV
Click here for more information![]()
Eve Deluxe 4P
Click here for more information![]()
Bad Boy 1500E LSV 4x4
Click here for more information
