Compare Star Car and Columbia ParCar
Low Speed Vehicles (LSVs) to IRS Announcement IR-2009-45 Requirements
| IR-2009-45 Referenced Requirement | All Star Car and Columbia ParCar Low Speed Vehicle (LSV) Models | Meets Requirement? |
|
ARRA Credit |
||
| To qualify, a vehicle must be purchased after February 17, 2009 and before January 1, 2012 and a vehicle must be... | ||
| “a low-speed vehicle... | All Star Car and Columbia ParCar LSV models are manufactured to meet the NHTSA requirements as defined by Title 49 CFR, Chapter V, Part 571.500, Standard No. 500; Low-speed vehicles. | yes |
| that is propelled to a significant extent by a rechargeable battery... | All Star Car and ParCar LSV models are propelled by a rechargeable battery pack. | yes |
| All Star Car and ParCar LSV models have a 48-volt battery pack. | yes | |
| with a capacity of at least 4 kilowatt hours...” | Star Car has ten models are based on a 6-volt system and two models are configured on an 8-volt system. The capacities at 20-hour rate for each of these 48-volt battery packs from Trojan Battery are as follows: | yes |
| T-105 Pack (6V) 10.80 kWh capacity T-875 Pack (8V) 8.16 kWh capacity |
yes | |
| CarPar has 12 models based on a 6-volt system. The capacity at 20-hour rate for a 48-volt battery pack from US Battery is as follows: US2200 (6V) 11.1 kWh capacity |
yes | |
|
EESA Credit |
||
| To qualify for this specific credit, for the amounts announced, a vehicle must be purchased in 2009 and a vehicle must... | ||
| “have at least four wheels... | All Star Car and Columbia ParCar LSV/NEVs have four wheels. | yes |
| and draw propulsion using a rechargeable traction battery... | All Star Car and ParCar LSV/NEVs draw propulsion using a rechargeable traction battery pack. | yes |
| All Star Car and ParCar LSV/NEV models have a 48-volt battery pack. | yes | |
| with at least four kilowatt hours of capacity.” | Star Car has ten models are based on a 6-volt system and two models are configured on an 8-volt system. The capacities at 20-hour rate for each of these 48-volt battery packs from Trojan Battery are as follows: | yes |
| T-105 Pack (6V) 10.80 kWh capacity T-875 Pack (8V) 8.16 kWh capacity |
yes | |
| CarPar has 12 models based on a 6-volt system. The capacity at 20-hour rate for a 48-volt battery pack from US Battery is as follows: US2200 (6V) 11.1 kWh capacity |
yes | |
|
Important Notes: |
||

![]()
Bad Boy 1500E MTV 4x4 Camo
Click here for more information![]()
HDK 2 + 2
Click here for more information![]()
EVE Deluxe 2P
Click here for more information![]()
Polaris Breeze 4 Passenger Mychoice
Click here for more information![]()
LMLSVS
Click here for more information![]()
Bad Boy 1500E MTV
Click here for more information![]()
Eve Deluxe 4P
Click here for more information![]()
Bad Boy 1500E LSV 4x4
Click here for more information
