The American Recovery and Reinvestment Act of 2009 Credit
If a taxpayer qualifies for the American Recovery and Reinvestment Act of 2009 tax credit, the basic amount eligible for Star Car vehicle models would be determined as follows:
A credit equal to 10% of the cost of the vehicle, up to $2,500 for a Low Speed Vehicle purchased after February 17, 2009 and before January 1, 2012. Or,
| Star Car Model | ECC Retail Price (9/1/09)* | Available ARRA Tax Credit | NET COST after ARRA Tax Credit |
| B48-2 | $ 8,857 | $ 886 | $ 7,971 |
| BN48-2 | $ 9,079 | $ 908 | $ 8,171 |
| B48-4 | $ 10,507 | $ 1,051 | $ 9,456 |
| BN48-4 | $ 11,257 | $ 1,126 | $10,131 |
| B48-6 | $ 11,321 | $ 1,126 | $10,189 |
| 48-2-R | $ 7,114 | $ 711 | $ 6,403 |
| 48-4SF-R | $ 7,114 | $ 782 | $ 7,039 |
| 48-4SF-R | $ 8,550 | $ 855 | $ 7,695 |
| 48-4SF-R | $ 9,286 | $ 929 | $ 8,357 |
| 48-6L | $ 10,814 | $ 1,081 | $ 9,733 |
| 48L-4SF | $ 8,686 | $ 869 | $ 7,817 |
| 48L-6SF | $ 8,686 | $ 989 | $ 8,904 |
| Columbia ParCar Model | ECC Retail Price (9/1/09)* | Available ARRA Tax Credit | NET COST after ARRA Tax Credit |
| NEV2-48A | $ 8,899 | $ 889.90 | $ 8,010 |
| SM2-GN | $ 10,299 | $ 1,029.90 | $ 9,270 |
| SM2-TN | $ 10,299 | $ 1,029.90 | $ 9,270 |
| SM4-GN | $ 11,599 | $ 1,159.90 | $10,440 |
| SM4-TN | $ 11,599 | $ 1,159.90 | $10,440 |
| SUV-SN | $ 9,789 | $ 978.90 | $ 8,811 |
| SUV-LN | $ 10,189 | $ 1,018.90 | $ 9,171 |
| MG1-CN | $ 17,989 | $ 1,798.90 | $16,191 |
| MG1-DN | $ 18,989 | $ 1,898.90 | $17,091 |
| MG1-TN | $ 21,389 | $ 2,138.90 | $19,251 |
| MG1-VN | $ 18,989 | $ 1,898.90 | $17,091 |
| MG1-RN | $ 26,989 | $ 2,500.00 (Maximum) | $24,489 |

![]()
Bad Boy 1500E MTV 4x4 Camo
Click here for more information![]()
HDK 2 + 2
Click here for more information![]()
EVE Deluxe 2P
Click here for more information![]()
Polaris Breeze 4 Passenger Mychoice
Click here for more information![]()
LMLSVS
Click here for more information![]()
Bad Boy 1500E MTV
Click here for more information![]()
Eve Deluxe 4P
Click here for more information![]()
Bad Boy 1500E LSV 4x4
Click here for more information
